D | L | M | M | G | V | S |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
D | L | M | M | G | V | S |
---|---|---|---|---|---|---|
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
D | L | M | M | G | V | S |
---|---|---|---|---|---|---|
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Legenda | Prenotato | Disponibile | Non prenotabile | Potete contattare direttamente il proprietario |
Prestazione energetica | EPi, inv (invernale) |
![]() |
142,336 kWh/m2 annui |
EPe, inv (estivo) | |
0,539 kWh/m2 annui | |
EPgl (globale) | |
197,098 kWh/m2 annui |
Le vie di accesso per raggiungere Forni di Sopra sono due: